Antipsychotics and seizure incidence
Support information on page: Psychotropic Drugs & Developmental Disabilities > Comorbid epilepsy approach > Antipsychotics
| Antipsychotic | Incidence of Seizures (%) | Sources |
| Chlorpromazine |
|   <900 mg/day | 0.3-5.0 | 94,98,99 |
|   >1 g/day | 10 | 94 |
| Clozapine |
|   All doses | 1-10 | 90,91,93-97 |
|   <300 mg/day | 1-2 | 89,92,95 |
|   300-600 mg/day | 0.8-4.0 | 89,92,95 |
|   >600 mg/day | 2.1-14.0 | 89,92,95 |
| Fluphenazine | <1.0-1.2 | 92,94,97 |
| Haloperidol | No reports of incidence |   |
| Mesoridazine | <1.0-1.2 | 92,94,97 |
| Loxapine | 19 | 99 |
| Molindone | No reports of incidence |   |
| Olanzapinea | 0.88 | 92 |
| Perphenazine | <1.0-1.2 | 92,94,97 |
| Pimozide | No reports of incidence |   |
| Prochlorperazine | <1.0-1.2 | 92,94,97 |
| Quetiapineb | <1 | 92,94,97 |
| Risperidonec | 0.3 | 88 |
| Thioridazine | <1.0-1.2 | 92,94,97 |
| Thiothixene | No reports of incidence |   |
| Trifluoperazine | <1.0-1.2 | 92,94,97 |
| Triflupromazine | <1.0-1.2 | 92,94,97 |
aProduct information. Olanzapine (Zyprexa). Eli Lilly Company, Indianapolis, IN, 1997.
bProduct information. Quetiapine (Seroquel). Zeneca Pharmaceuticals, Wilmington, DE, 1997.
cProduct information. Risperidone (Risperdal). Jansen Pharmaceutica, Inc., Titusville, NJ, 1997.
|