Author: BS Koppel
Support information on page: Antidepressants
| Generic name | Brand name | Metabolism |
| Tricyclic antidepressants |
| amitriptyline | Elavil | CYP1A2/2D6, GT1A1 |
| imipramine | Tofranil | CYP1A2/2C19, GT1A3 |
| clomipramine | Anafranil | CYP1A2/2C19/2D6 |
| desipramine | Norpramin | CYP2D6 |
| doxepin | Sinequan | GT1A3/1A4 |
| nortriptyline | Pamelor | CYP2D6 |
| trimipramine | Surmontil |   |
| Selective serotonin reuptake inhibitors (SSRIs) |
| citalopram | Celexa | CYP2C19/2D6 |
| fluoxetine | Prozac | CYP2D6/3A3/4 |
| fluvoxamine | Luvox | CYP1A2/others |
| paroxetine | Paxil | CYP2D6/others |
| sertraline | Zoloft | CYP3A3/4 |
| Monoamine oxidase inhibitors (MAOIs) |
| phenelzine | Nardil |   |
| tranylcypromine | Parnate |   |
| Others |
| maprotiline | Ludomil |   |
| amoxapine | Asendin |   |
| bupropion | Wellbutrin | CYP2B1/2D6/3A4 |
| mirtazapine | Remeron | CYP2D6 |
| nefazodone | Serzone | CYP3A3/4 |
| trazodone | Desyrel |   |
| venlafaxine | Effexor | CYP2D6 |
| reboxetine | Vestra | CYP3A4 |
CYP = cytochrome P-450; GT = glucuronosyltransferase.
Adapted from: Koppel BS. Contribution of drugs and drug interactions (prescribed, over the counter, and illicit) to seizures and epilepsy. In: Ettinger AB and Devinsky O, eds. Managing epilepsy and co-existing disorders. Boston: Butterworth-Heinemann; 2002;163.
With permission from Elsevier (www.elsevier.com).
Reviewed March 2004 by Steven C. Schachter, MD, epilepsy.com Editorial Board.